Boys Basketball Team Wins
First Game At Subdistricts
February 22, 2012
The Valentine Badgers were ready to take on Broken Bow in Bassett last night, February 21. The boys had a great game winning with a score of 65 - 30. Some of the stats from the game follow.
Be sure to make the drive to Basset on Thursday, when the boys take on O'Neil at 7:00 pm.
Scoring/Shooting
| # | Athlete Name | Pts | FGM | FGA | 2FGM | 2FGA | 3FGA | FTM | FTA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 65 | 26 | 64 | 26 | 56 | 8 | 13 | 18 | |||
| 15 | Marshall Miller | 17 | 7 | 20 | 7 | 15 | 5 | 3 | 5 | ||
| 20 | Matt Kluender | 8 | 4 | 8 | 4 | 8 | |||||
| 22 | Quin Conner | 5 | 1 | 4 | 1 | 4 | 3 | 4 | |||
| 23 | Nick Krueger | 0 | 0 | 1 | 0 | 1 | |||||
| 24 | Ben Shelbourn | 0 | 0 | 6 | 0 | 6 | |||||
| 3 | Jessiah Owen | 0 | 0 | 2 | 2 | ||||||
| 32 | Austin Bellin | 0 | 0 | 1 | 0 | 1 | |||||
| 33 | AJ Wrage | 2 | 1 | 1 | 1 | 1 | |||||
| 4 | Dillon Eklund | 9 | 4 | 8 | 4 | 8 | 1 | 2 | |||
| 42 | Anthony Fast Horse | 6 | 3 | 5 | 3 | 4 | 1 | ||||
| 45 | Matt Harris | 18 | 6 | 8 | 6 | 8 | 6 | 7 |
Assists, Blocks, Rebounds and Steals
| # | Athlete Name | Asst | Off Reb | Def Reb | Tot Reb | Stls | Defl | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 11 | 19 | 18 | 37 | 25 | 10 | ||||||
| 10 | James Simmons | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| 12 | Tyler Sedivy | 1 | 1 | |||||||||
| 15 | Marshall Miller | 2 | 2 | 2 | 9 | 1 | ||||||
| 20 | Matt Kluender | 2 | 1 | 2 | 3 | 2 | 1 | |||||
| 22 | Quin Conner | 2 | 2 | 2 | 3 | 3 | ||||||
| 23 | Nick Krueger | 1 | ||||||||||
| 24 | Ben Shelbourn | 1 | 6 | 4 | 10 | 1 | ||||||
| 32 | Austin Bellin | 1 | 1 | |||||||||
| 33 | AJ Wrage | 1 | ||||||||||
| 4 | Dillon Eklund | 1 | 2 | 2 | 6 | 1 | ||||||
| 40 | Alex Dredge | 1 | ||||||||||
| 42 | Anthony Fast Horse | 2 | 3 | 1 | 4 | 1 | 1 | |||||
| 45 | Matt Harris | 4 | 6 | 10 | 1 |





